LQ FPL 2026/27
Hall of Fame
League Top 4
| Season | Winner | Runner-up | 3rd | 4th |
|---|---|---|---|---|
| 23/24 | Jason Gordon | Andrew McDermott | Tom Jones | George Woodman |
| 22/23 | Jonathan Tyson | James Montgomery | Tom Jones | Anthony Dunn |
| 21/22 | Tom Jones | Andrew McDermott | Jason Gordon | Charles Robson |
| 20/21 | Rhys Forret | Matthew Brierley | Alex Brash | Charles Robson |
| 19/20 | Alex Brash | Jonathan Tyson | Jason Gordon | Charles Robson |
| 18/19 | Charles Robson | Tom Jones | Alex Brash | Jason Gordon |
| 17/18 | Julien Clavereau | Danny Atherden | Jason Gordon | Martin Kelly |
| 16/17 | David Harvey | Danny Atherden | Robert Sutton | |
| 15/16 | Danny Atherden | Richard Chongwain | Jason Gordon | Julien Clavereau |
| 14/15 | Jason Gordon | David Harvey | Richard Chongwain | Julien Clavereau |
| 13/14 | Julien Clavereau | Richard Chongwain | Jason Gordon | Martin Nevin |
| 12/13 | Jason Gordon | Julien Clavereau | ||
| 11/12 | Carl Meadows | |||
| 10/11 | Jason Gordon | |||
| 22/23 | Ben Sedgley | Chris Dickinson | Steven Potter | Richard Chongwain |
| 21/22 | Liam Griffiths | Charles Robson | Jason Gordon | Jason Gordon |
| 20/21 | N/A | Robert Sutton | Samuel Preston | Richard Chongwain |
| 19/20 | Julien Clavereau | Robert Sutton | Matthew Brierley | Tom Jones |
| 18/19 | Alex Brash | Jason Gordon | Richard Chongwain | Gaz Walne |
Cup Top 4
| Season | Winner | Runner-up | 3rd | 4th |
|---|---|---|---|---|
| 23/24 | Kyle Martin | Jason Gordon | Tom Jones | Andrew McDermott |
| 22/23 | Richard Chongwain | Anthony Dunn | Tom Jones | Darren Earley |
| 21/22 | Chris Dickinson | Andrew McDermott | Rhys Forret | Danny Atherden |
| 20/21 | Rhys Forret | Richard Chongwain | Alex Brash | David Harvey |
| 19/20 | Alex Brash | Danny Atherden | Richard Chongwain | Tom Jones |
| 18/19 | Tom Jones | Charles Robson | Alex Brash | Rhys Forret |
| 17/18 | Abul Hasan | Martin Kelly | Tom Jones | Charles Robson |
| 16/17 | Rob Sutton/Mark Oldham | Rob Sutton/Mark Oldham | Chris Bugeja | Julien Clavereau |
| 15/16 | Danny Atherden | Ben Sedgley | Matt Hodder | Julien Clavereau |
| 14/15 | Robert Sutton | Richard Chongwain | Carl Meadows | Andrew Charlton |
| 13/14 | Danny Atherden | Jason Gordon | Chris Furmedge | |
| 12/13 | ||||
| 11/12 | ||||
| 10/11 | ||||
| 22/23 | Tim Price | Alex Brash | Jonathan Tyson | Tom Jones |
| 21/22 | Matt Brierley | Markos Kapoutsos | Matt Brierley | Richard Chongwain |
| 20/21 | Rhys Forret | Alex Brash | Chris Dickinson | Charles Robson |
| 19/20 | David Harvey | Charles Robson | Steven Potter | Alex Brash |
| 18/19 | Charles Robson | Sam Walls | James Montgomery | Chris Bugeja/Jonathan Tyson |
MOTM Winners
| Rank | Player | Wins |
|---|---|---|
| 1 | Richard Chongwain | 6 |
| 2 | Charles Robson | 6 |
| 3 | Alex Brash | 5 |
| 4 | Tom Jones | 5 |
| 5 | Chris Dickinson | 4 |
| 6 | Jonathan Tyson | 4 |
| 7 | Jason Gordon | 4 |
| 8 | Steven Potter | 3 |
| 9 | Liam Griffiths | 3 |
| 10 | Robert Sutton | 3 |
| 11 | Rhys Forret | 3 |
| 12 | Julien Clavereau | 3 |
| 13 | Ben Sedgley | 2 |
| 14 | Tim Price | 2 |
| 15 | Matt Brierley | 2 |
| 16 | Markos Kapoutsos | 2 |
| 17 | Samuel Preston | 2 |
| 18 | Matthew Brierley | 2 |
| 19 | David Harvey | 2 |
| 20 | James Montgomery | 2 |
| 21 | Gaz Walne | 1 |
| 22 | Sam Walls | 1 |
| 23 | Performance Tracker | 1 |
| 24 | League Titles | 1 |
| 25 | 2nd League | 1 |
| 26 | 3rd League | 1 |
| 27 | 4th League | 1 |
| 28 | Top 4 Finish (League) | 1 |
| 29 | Cup Titles | 1 |
| 30 | Cup Runner Up | 1 |
| 31 | Cup 3rd | 1 |
| 32 | Cup 4th | 1 |
| 33 | Anthony Dunn | 1 |
| 34 | Andrew McDermott | 1 |
| 35 | Carl Meadows | 1 |
| 36 | Chris Bugeja | 1 |
| 37 | Chris Leadbeater | 1 |
| 38 | Craig Walne | 1 |
| 39 | Danny Atherden | 1 |
| 40 | Davind Cantiah | 1 |
| 41 | Nathan Mills | 1 |
| 42 | Paul Cummins | 1 |
| 43 | Victor Necsulescu | 1 |
