Amy Knowles
Group B · 12 league points · 337 total FPL points
Total points337
Average56.2
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Carl Fleming | 34 | 58 | Loss | 4 |
| GW2 | Steven Potter | 86 | 80 | Win | 5 |
| GW3 | Jason Gordon | 58 | 61 | Loss | 5 |
| GW4 | Richard Chongwain | 51 | 43 | Win | 2 |
| GW5 | Bot | 45 | 35 | Win | 2 |
| GW6 | Alex Brash | 63 | 46 | Win | 4 |
| GW7 | Callum McEwan | - | - | 4 | |
| GW8 | Jack Hosty | - | - | 4 | |
| GW9 | Chris Dickinson | - | - | 3 | |
| GW10 | Dave Harvey | - | - | 4 | |
| GW11 | Andrew McDermott | - | - | 4 | |
| GW12 | Ben Sedgley | - | - | 4 | |
| GW13 | David Moreno Mencia | - | - | 2 | |
| GW14 | Samantha Wallwork | - | - | 3 | |
| GW15 | Jonny Tyson | - | - | 5 | |
| GW16 | Declan Bradley-Carmody | - | - | 4 | |
| GW17 | Tim Black | - | - | 2 | |
| GW18 | John Shakos | - | - | 3 | |
| GW19 | Charles Robson | - | - | 3 | |
| GW20 | Tom Jones | - | - | 4 | |
| GW21 | James Montgomery | - | - | 4 |
