Chris Dickinson
Group B · 7 league points · 351 total FPL points
Total points351
Average58.5
League points7
Wins2
Draws1
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Jason Gordon | 29 | 77 | Loss | 5 |
| GW2 | Richard Chongwain | 100 | 73 | Win | 2 |
| GW3 | Bot | 60 | 41 | Win | 2 |
| GW4 | Alex Brash | 66 | 78 | Loss | 4 |
| GW5 | Callum McEwan | 33 | 38 | Loss | 5 |
| GW6 | Jack Hosty | 63 | 63 | Draw | 4 |
| GW7 | Andrew McDermott | - | - | 4 | |
| GW8 | Dave Harvey | - | - | 5 | |
| GW9 | Amy Knowles | - | - | 3 | |
| GW10 | Ben Sedgley | - | - | 4 | |
| GW11 | David Moreno Mencia | - | - | 2 | |
| GW12 | Samantha Wallwork | - | - | 3 | |
| GW13 | Jonny Tyson | - | - | 5 | |
| GW14 | Declan Bradley-Carmody | - | - | 5 | |
| GW15 | Tim Black | - | - | 3 | |
| GW16 | John Shakos | - | - | 3 | |
| GW17 | Charles Robson | - | - | 3 | |
| GW18 | Tom Jones | - | - | 4 | |
| GW19 | James Montgomery | - | - | 4 | |
| GW20 | Carl Fleming | - | - | 4 | |
| GW21 | Steven Potter | - | - | 5 |
