Andrew McDermott
Group B · 9 league points · 395 total FPL points
Total points395
Average65.8
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Alex Brash | 59 | 67 | Loss | 4 |
| GW2 | Tim Black | 102 | 94 | Win | 2 |
| GW3 | Callum McEwan | 50 | 51 | Loss | 4 |
| GW4 | John Shakos | 89 | 74 | Win | 2 |
| GW5 | Jack Hosty | 41 | 57 | Loss | 3 |
| GW6 | Charles Robson | 54 | 48 | Win | 2 |
| GW7 | Chris Dickinson | - | - | 2 | |
| GW8 | Tom Jones | - | - | 3 | |
| GW9 | Dave Harvey | - | - | 4 | |
| GW10 | James Montgomery | - | - | 3 | |
| GW11 | Amy Knowles | - | - | 2 | |
| GW12 | Carl Fleming | - | - | 3 | |
| GW13 | Ben Sedgley | - | - | 3 | |
| GW14 | Steven Potter | - | - | 4 | |
| GW15 | David Moreno Mencia | - | - | 2 | |
| GW16 | Jason Gordon | - | - | 4 | |
| GW17 | Samantha Wallwork | - | - | 2 | |
| GW18 | Richard Chongwain | - | - | 2 | |
| GW19 | Jonny Tyson | - | - | 4 | |
| GW20 | Bot | - | - | 2 | |
| GW21 | Declan Bradley-Carmody | - | - | 4 |
