Bot
Group B · 3 league points · 337 total FPL points
Total points337
Average56.2
League points3
Wins1
Draws0
Losses5
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Callum McEwan | 50 | 72 | Loss | 5 |
| GW2 | Jack Hosty | 96 | 84 | Win | 4 |
| GW3 | Chris Dickinson | 41 | 60 | Loss | 4 |
| GW4 | Dave Harvey | 54 | 86 | Loss | 5 |
| GW5 | Amy Knowles | 35 | 45 | Loss | 4 |
| GW6 | Ben Sedgley | 61 | 68 | Loss | 5 |
| GW7 | David Moreno Mencia | - | - | 3 | |
| GW8 | Samantha Wallwork | - | - | 4 | |
| GW9 | Jonny Tyson | - | - | 5 | |
| GW10 | Declan Bradley-Carmody | - | - | 5 | |
| GW11 | Tim Black | - | - | 3 | |
| GW12 | John Shakos | - | - | 3 | |
| GW13 | Charles Robson | - | - | 4 | |
| GW14 | Tom Jones | - | - | 4 | |
| GW15 | James Montgomery | - | - | 5 | |
| GW16 | Carl Fleming | - | - | 5 | |
| GW17 | Steven Potter | - | - | 5 | |
| GW18 | Jason Gordon | - | - | 5 | |
| GW19 | Richard Chongwain | - | - | 3 | |
| GW20 | Andrew McDermott | - | - | 4 | |
| GW21 | Alex Brash | - | - | 5 |
