John Shakos
Group B · 3 league points · 355 total FPL points
Total points355
Average59.2
League points3
Wins1
Draws0
Losses5
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Jonny Tyson | 35 | 59 | Loss | 5 |
| GW2 | Declan Bradley-Carmody | 107 | 109 | Loss | 5 |
| GW3 | Tim Black | 54 | 45 | Win | 3 |
| GW4 | Andrew McDermott | 74 | 89 | Loss | 4 |
| GW5 | Charles Robson | 47 | 52 | Loss | 3 |
| GW6 | Tom Jones | 38 | 55 | Loss | 4 |
| GW7 | James Montgomery | - | - | 4 | |
| GW8 | Carl Fleming | - | - | 4 | |
| GW9 | Steven Potter | - | - | 5 | |
| GW10 | Jason Gordon | - | - | 5 | |
| GW11 | Richard Chongwain | - | - | 3 | |
| GW12 | Bot | - | - | 3 | |
| GW13 | Alex Brash | - | - | 4 | |
| GW14 | Callum McEwan | - | - | 5 | |
| GW15 | Jack Hosty | - | - | 4 | |
| GW16 | Chris Dickinson | - | - | 3 | |
| GW17 | Dave Harvey | - | - | 5 | |
| GW18 | Amy Knowles | - | - | 3 | |
| GW19 | Ben Sedgley | - | - | 4 | |
| GW20 | David Moreno Mencia | - | - | 3 | |
| GW21 | Samantha Wallwork | - | - | 3 |
