Jack Hosty
Group B · 10 league points · 373 total FPL points
Total points373
Average62.2
League points10
Wins3
Draws1
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Richard Chongwain | 44 | 34 | Win | 2 |
| GW2 | Bot | 84 | 96 | Loss | 2 |
| GW3 | Alex Brash | 71 | 60 | Win | 4 |
| GW4 | Callum McEwan | 54 | 80 | Loss | 4 |
| GW5 | Andrew McDermott | 57 | 41 | Win | 3 |
| GW6 | Chris Dickinson | 63 | 63 | Draw | 2 |
| GW7 | Dave Harvey | - | - | 4 | |
| GW8 | Amy Knowles | - | - | 2 | |
| GW9 | Ben Sedgley | - | - | 3 | |
| GW10 | David Moreno Mencia | - | - | 2 | |
| GW11 | Samantha Wallwork | - | - | 2 | |
| GW12 | Jonny Tyson | - | - | 4 | |
| GW13 | Declan Bradley-Carmody | - | - | 4 | |
| GW14 | Tim Black | - | - | 2 | |
| GW15 | John Shakos | - | - | 2 | |
| GW16 | Charles Robson | - | - | 2 | |
| GW17 | Tom Jones | - | - | 3 | |
| GW18 | James Montgomery | - | - | 3 | |
| GW19 | Carl Fleming | - | - | 3 | |
| GW20 | Steven Potter | - | - | 4 | |
| GW21 | Jason Gordon | - | - | 4 |
