Tom Jones
Group B · 9 league points · 399 total FPL points
Total points399
Average66.5
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | David Moreno Mencia | 68 | 50 | Win | 2 |
| GW2 | Samantha Wallwork | 109 | 69 | Win | 2 |
| GW3 | Jonny Tyson | 46 | 62 | Loss | 4 |
| GW4 | Declan Bradley-Carmody | 68 | 102 | Loss | 4 |
| GW5 | Tim Black | 53 | 63 | Loss | 2 |
| GW6 | John Shakos | 55 | 38 | Win | 2 |
| GW7 | Charles Robson | - | - | 2 | |
| GW8 | Andrew McDermott | - | - | 3 | |
| GW9 | James Montgomery | - | - | 3 | |
| GW10 | Carl Fleming | - | - | 4 | |
| GW11 | Steven Potter | - | - | 4 | |
| GW12 | Jason Gordon | - | - | 4 | |
| GW13 | Richard Chongwain | - | - | 2 | |
| GW14 | Bot | - | - | 2 | |
| GW15 | Alex Brash | - | - | 4 | |
| GW16 | Callum McEwan | - | - | 4 | |
| GW17 | Jack Hosty | - | - | 3 | |
| GW18 | Chris Dickinson | - | - | 2 | |
| GW19 | Dave Harvey | - | - | 4 | |
| GW20 | Amy Knowles | - | - | 2 | |
| GW21 | Ben Sedgley | - | - | 3 |
