Steven Potter
Group B · 12 league points · 431 total FPL points
Total points431
Average71.8
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Dave Harvey | 67 | 65 | Win | 3 |
| GW2 | Amy Knowles | 80 | 86 | Loss | 1 |
| GW3 | Ben Sedgley | 66 | 58 | Win | 2 |
| GW4 | David Moreno Mencia | 83 | 77 | Win | 1 |
| GW5 | Samantha Wallwork | 52 | 64 | Loss | 1 |
| GW6 | Jonny Tyson | 83 | 70 | Win | 3 |
| GW7 | Declan Bradley-Carmody | - | - | 3 | |
| GW8 | Tim Black | - | - | 1 | |
| GW9 | John Shakos | - | - | 1 | |
| GW10 | Charles Robson | - | - | 2 | |
| GW11 | Tom Jones | - | - | 2 | |
| GW12 | James Montgomery | - | - | 2 | |
| GW13 | Carl Fleming | - | - | 2 | |
| GW14 | Andrew McDermott | - | - | 2 | |
| GW15 | Jason Gordon | - | - | 3 | |
| GW16 | Richard Chongwain | - | - | 1 | |
| GW17 | Bot | - | - | 1 | |
| GW18 | Alex Brash | - | - | 3 | |
| GW19 | Callum McEwan | - | - | 3 | |
| GW20 | Jack Hosty | - | - | 2 | |
| GW21 | Chris Dickinson | - | - | 1 |
