Ben Sedgley
Group B · 9 league points · 417 total FPL points
Total points417
Average69.5
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | James Montgomery | 68 | 63 | Win | 3 |
| GW2 | Carl Fleming | 108 | 73 | Win | 3 |
| GW3 | Steven Potter | 58 | 66 | Loss | 4 |
| GW4 | Jason Gordon | 76 | 83 | Loss | 4 |
| GW5 | Richard Chongwain | 39 | 46 | Loss | 1 |
| GW6 | Bot | 68 | 61 | Win | 1 |
| GW7 | Alex Brash | - | - | 3 | |
| GW8 | Callum McEwan | - | - | 4 | |
| GW9 | Jack Hosty | - | - | 3 | |
| GW10 | Chris Dickinson | - | - | 2 | |
| GW11 | Dave Harvey | - | - | 4 | |
| GW12 | Amy Knowles | - | - | 2 | |
| GW13 | Andrew McDermott | - | - | 3 | |
| GW14 | David Moreno Mencia | - | - | 1 | |
| GW15 | Samantha Wallwork | - | - | 2 | |
| GW16 | Jonny Tyson | - | - | 4 | |
| GW17 | Declan Bradley-Carmody | - | - | 4 | |
| GW18 | Tim Black | - | - | 2 | |
| GW19 | John Shakos | - | - | 2 | |
| GW20 | Charles Robson | - | - | 2 | |
| GW21 | Tom Jones | - | - | 3 |
