Carl Fleming
Group B · 12 league points · 382 total FPL points
Total points382
Average63.7
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Amy Knowles | 58 | 34 | Win | 2 |
| GW2 | Ben Sedgley | 73 | 108 | Loss | 3 |
| GW3 | David Moreno Mencia | 53 | 39 | Win | 1 |
| GW4 | Samantha Wallwork | 71 | 56 | Win | 2 |
| GW5 | Jonny Tyson | 66 | 36 | Win | 4 |
| GW6 | Declan Bradley-Carmody | 61 | 66 | Loss | 3 |
| GW7 | Tim Black | - | - | 1 | |
| GW8 | John Shakos | - | - | 2 | |
| GW9 | Charles Robson | - | - | 2 | |
| GW10 | Tom Jones | - | - | 2 | |
| GW11 | James Montgomery | - | - | 3 | |
| GW12 | Andrew McDermott | - | - | 3 | |
| GW13 | Steven Potter | - | - | 4 | |
| GW14 | Jason Gordon | - | - | 4 | |
| GW15 | Richard Chongwain | - | - | 1 | |
| GW16 | Bot | - | - | 1 | |
| GW17 | Alex Brash | - | - | 3 | |
| GW18 | Callum McEwan | - | - | 3 | |
| GW19 | Jack Hosty | - | - | 3 | |
| GW20 | Chris Dickinson | - | - | 2 | |
| GW21 | Dave Harvey | - | - | 3 |
