Charles Robson
Group B · 12 league points · 348 total FPL points
Total points348
Average58.0
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Samantha Wallwork | 37 | 26 | Win | 3 |
| GW2 | Jonny Tyson | 108 | 112 | Loss | 5 |
| GW3 | Declan Bradley-Carmody | 49 | 45 | Win | 4 |
| GW4 | Tim Black | 54 | 37 | Win | 2 |
| GW5 | John Shakos | 52 | 47 | Win | 3 |
| GW6 | Andrew McDermott | 48 | 54 | Loss | 4 |
| GW7 | Tom Jones | - | - | 4 | |
| GW8 | James Montgomery | - | - | 4 | |
| GW9 | Carl Fleming | - | - | 4 | |
| GW10 | Steven Potter | - | - | 4 | |
| GW11 | Jason Gordon | - | - | 5 | |
| GW12 | Richard Chongwain | - | - | 2 | |
| GW13 | Bot | - | - | 2 | |
| GW14 | Alex Brash | - | - | 4 | |
| GW15 | Callum McEwan | - | - | 4 | |
| GW16 | Jack Hosty | - | - | 4 | |
| GW17 | Chris Dickinson | - | - | 3 | |
| GW18 | Dave Harvey | - | - | 4 | |
| GW19 | Amy Knowles | - | - | 3 | |
| GW20 | Ben Sedgley | - | - | 4 | |
| GW21 | David Moreno Mencia | - | - | 2 |
