James Montgomery
Group B · 9 league points · 404 total FPL points
Total points404
Average67.3
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Ben Sedgley | 63 | 68 | Loss | 3 |
| GW2 | David Moreno Mencia | 103 | 85 | Win | 1 |
| GW3 | Samantha Wallwork | 52 | 75 | Loss | 2 |
| GW4 | Jonny Tyson | 59 | 108 | Loss | 4 |
| GW5 | Declan Bradley-Carmody | 53 | 52 | Win | 4 |
| GW6 | Tim Black | 74 | 65 | Win | 2 |
| GW7 | John Shakos | - | - | 2 | |
| GW8 | Charles Robson | - | - | 2 | |
| GW9 | Tom Jones | - | - | 3 | |
| GW10 | Andrew McDermott | - | - | 3 | |
| GW11 | Carl Fleming | - | - | 3 | |
| GW12 | Steven Potter | - | - | 4 | |
| GW13 | Jason Gordon | - | - | 4 | |
| GW14 | Richard Chongwain | - | - | 2 | |
| GW15 | Bot | - | - | 1 | |
| GW16 | Alex Brash | - | - | 3 | |
| GW17 | Callum McEwan | - | - | 4 | |
| GW18 | Jack Hosty | - | - | 3 | |
| GW19 | Chris Dickinson | - | - | 2 | |
| GW20 | Dave Harvey | - | - | 4 | |
| GW21 | Amy Knowles | - | - | 2 |
