Dave Harvey
Group B · 10 league points · 456 total FPL points
Total points456
Average76.0
League points10
Wins3
Draws1
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Steven Potter | 65 | 67 | Loss | 3 |
| GW2 | Jason Gordon | 107 | 107 | Draw | 3 |
| GW3 | Richard Chongwain | 67 | 51 | Win | 1 |
| GW4 | Bot | 86 | 54 | Win | 1 |
| GW5 | Alex Brash | 42 | 52 | Loss | 3 |
| GW6 | Callum McEwan | 89 | 85 | Win | 3 |
| GW7 | Jack Hosty | - | - | 2 | |
| GW8 | Chris Dickinson | - | - | 1 | |
| GW9 | Andrew McDermott | - | - | 2 | |
| GW10 | Amy Knowles | - | - | 2 | |
| GW11 | Ben Sedgley | - | - | 2 | |
| GW12 | David Moreno Mencia | - | - | 1 | |
| GW13 | Samantha Wallwork | - | - | 1 | |
| GW14 | Jonny Tyson | - | - | 3 | |
| GW15 | Declan Bradley-Carmody | - | - | 3 | |
| GW16 | Tim Black | - | - | 1 | |
| GW17 | John Shakos | - | - | 1 | |
| GW18 | Charles Robson | - | - | 2 | |
| GW19 | Tom Jones | - | - | 2 | |
| GW20 | James Montgomery | - | - | 2 | |
| GW21 | Carl Fleming | - | - | 3 |
