Jason Gordon
Group B · 16 league points · 441 total FPL points
Total points441
Average73.5
League points16
Wins5
Draws1
Losses0
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Chris Dickinson | 77 | 29 | Win | 1 |
| GW2 | Dave Harvey | 107 | 107 | Draw | 3 |
| GW3 | Amy Knowles | 61 | 58 | Win | 1 |
| GW4 | Ben Sedgley | 83 | 76 | Win | 2 |
| GW5 | David Moreno Mencia | 52 | 32 | Win | 1 |
| GW6 | Samantha Wallwork | 61 | 59 | Win | 1 |
| GW7 | Jonny Tyson | - | - | 3 | |
| GW8 | Declan Bradley-Carmody | - | - | 3 | |
| GW9 | Tim Black | - | - | 1 | |
| GW10 | John Shakos | - | - | 1 | |
| GW11 | Charles Robson | - | - | 1 | |
| GW12 | Tom Jones | - | - | 2 | |
| GW13 | James Montgomery | - | - | 2 | |
| GW14 | Carl Fleming | - | - | 2 | |
| GW15 | Steven Potter | - | - | 3 | |
| GW16 | Andrew McDermott | - | - | 2 | |
| GW17 | Richard Chongwain | - | - | 1 | |
| GW18 | Bot | - | - | 1 | |
| GW19 | Alex Brash | - | - | 2 | |
| GW20 | Callum McEwan | - | - | 3 | |
| GW21 | Jack Hosty | - | - | 2 |
