Andrew McCormick
Group A · 3 league points · 304 total FPL points
Total points304
Average50.7
League points3
Wins1
Draws0
Losses5
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Rob Sutton | 36 | 39 | Loss | 5 |
| GW2 | Michael Piwniuk | 64 | 94 | Loss | 3 |
| GW3 | Sally Rustige | 54 | 50 | Win | 4 |
| GW4 | Kyle Martin | 48 | 58 | Loss | 4 |
| GW5 | Chris Leadbeater | 60 | 63 | Loss | 5 |
| GW6 | Declan Cotter | 42 | 56 | Loss | 4 |
| GW7 | Lewis Brierley | - | - | 5 | |
| GW8 | Oleh Danich | - | - | 3 | |
| GW9 | M Foster | - | - | 5 | |
| GW10 | Rhys Forret | - | - | 4 | |
| GW11 | Douggie Legg | - | - | 4 | |
| GW12 | Tim Wood | - | - | 4 | |
| GW13 | Darren Earley | - | - | 4 | |
| GW14 | Ant Byles | - | - | 4 | |
| GW15 | Tony Comer | - | - | 5 | |
| GW16 | David WIlliams | - | - | 4 | |
| GW17 | Paul Thompson | - | - | 4 | |
| GW18 | Andrew McLaughlin | - | - | 5 | |
| GW19 | Matthew Brierley | - | - | 4 | |
| GW20 | Lewis McCormick | - | - | 3 | |
| GW21 | Anthony Dunn | - | - | 5 |
