Matthew Brierley
Group A · 9 league points · 371 total FPL points
Total points371
Average61.8
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Ant Byles | 59 | 60 | Loss | 3 |
| GW2 | Tony Comer | 111 | 99 | Win | 5 |
| GW3 | David WIlliams | 54 | 47 | Win | 3 |
| GW4 | Paul Thompson | 70 | 66 | Win | 3 |
| GW5 | Andrew McLaughlin | 34 | 57 | Loss | 4 |
| GW6 | Douggie Legg | 43 | 59 | Loss | 3 |
| GW7 | Lewis McCormick | - | - | 2 | |
| GW8 | Anthony Dunn | - | - | 4 | |
| GW9 | Rob Sutton | - | - | 4 | |
| GW10 | Michael Piwniuk | - | - | 2 | |
| GW11 | Sally Rustige | - | - | 3 | |
| GW12 | Kyle Martin | - | - | 3 | |
| GW13 | Chris Leadbeater | - | - | 4 | |
| GW14 | Declan Cotter | - | - | 3 | |
| GW15 | Lewis Brierley | - | - | 4 | |
| GW16 | Oleh Danich | - | - | 2 | |
| GW17 | M Foster | - | - | 4 | |
| GW18 | Rhys Forret | - | - | 3 | |
| GW19 | Andrew McCormick | - | - | 2 | |
| GW20 | Tim Wood | - | - | 3 | |
| GW21 | Darren Earley | - | - | 4 |
