Andrew McLaughlin
Group A · 12 league points · 378 total FPL points
Total points378
Average63.0
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Tony Comer | 61 | 50 | Win | 4 |
| GW2 | David WIlliams | 94 | 68 | Win | 3 |
| GW3 | Paul Thompson | 42 | 59 | Loss | 2 |
| GW4 | Douggie Legg | 66 | 76 | Loss | 3 |
| GW5 | Matthew Brierley | 57 | 34 | Win | 2 |
| GW6 | Lewis McCormick | 58 | 56 | Win | 2 |
| GW7 | Anthony Dunn | - | - | 3 | |
| GW8 | Rob Sutton | - | - | 3 | |
| GW9 | Michael Piwniuk | - | - | 1 | |
| GW10 | Sally Rustige | - | - | 2 | |
| GW11 | Kyle Martin | - | - | 3 | |
| GW12 | Chris Leadbeater | - | - | 3 | |
| GW13 | Declan Cotter | - | - | 2 | |
| GW14 | Lewis Brierley | - | - | 3 | |
| GW15 | Oleh Danich | - | - | 1 | |
| GW16 | M Foster | - | - | 4 | |
| GW17 | Rhys Forret | - | - | 3 | |
| GW18 | Andrew McCormick | - | - | 1 | |
| GW19 | Tim Wood | - | - | 2 | |
| GW20 | Darren Earley | - | - | 3 | |
| GW21 | Ant Byles | - | - | 2 |
