Anthony Dunn
Group A · 10 league points · 423 total FPL points
Total points423
Average70.5
League points10
Wins3
Draws1
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Tim Wood | 64 | 45 | Win | 2 |
| GW2 | Darren Earley | 110 | 71 | Win | 2 |
| GW3 | Ant Byles | 60 | 64 | Loss | 2 |
| GW4 | Tony Comer | 67 | 107 | Loss | 4 |
| GW5 | David WIlliams | 60 | 48 | Win | 2 |
| GW6 | Paul Thompson | 62 | 62 | Draw | 2 |
| GW7 | Andrew McLaughlin | - | - | 3 | |
| GW8 | Matthew Brierley | - | - | 2 | |
| GW9 | Lewis McCormick | - | - | 1 | |
| GW10 | Douggie Legg | - | - | 2 | |
| GW11 | Rob Sutton | - | - | 3 | |
| GW12 | Michael Piwniuk | - | - | 1 | |
| GW13 | Sally Rustige | - | - | 2 | |
| GW14 | Kyle Martin | - | - | 2 | |
| GW15 | Chris Leadbeater | - | - | 3 | |
| GW16 | Declan Cotter | - | - | 2 | |
| GW17 | Lewis Brierley | - | - | 3 | |
| GW18 | Oleh Danich | - | - | 1 | |
| GW19 | M Foster | - | - | 3 | |
| GW20 | Rhys Forret | - | - | 2 | |
| GW21 | Andrew McCormick | - | - | 1 |
