Rhys Forret
Group A · 9 league points · 385 total FPL points
Total points385
Average64.2
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Michael Piwniuk | 63 | 26 | Win | 2 |
| GW2 | Sally Rustige | 103 | 67 | Win | 2 |
| GW3 | Kyle Martin | 47 | 58 | Loss | 3 |
| GW4 | Chris Leadbeater | 61 | 75 | Loss | 4 |
| GW5 | Declan Cotter | 59 | 42 | Win | 3 |
| GW6 | Lewis Brierley | 52 | 70 | Loss | 4 |
| GW7 | Oleh Danich | - | - | 2 | |
| GW8 | M Foster | - | - | 4 | |
| GW9 | Douggie Legg | - | - | 3 | |
| GW10 | Andrew McCormick | - | - | 2 | |
| GW11 | Tim Wood | - | - | 3 | |
| GW12 | Darren Earley | - | - | 3 | |
| GW13 | Ant Byles | - | - | 3 | |
| GW14 | Tony Comer | - | - | 4 | |
| GW15 | David WIlliams | - | - | 3 | |
| GW16 | Paul Thompson | - | - | 2 | |
| GW17 | Andrew McLaughlin | - | - | 3 | |
| GW18 | Matthew Brierley | - | - | 3 | |
| GW19 | Lewis McCormick | - | - | 2 | |
| GW20 | Anthony Dunn | - | - | 4 | |
| GW21 | Rob Sutton | - | - | 4 |
