Kyle Martin
Group A · 12 league points · 353 total FPL points
Total points353
Average58.8
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Oleh Danich | 35 | 43 | Loss | 2 |
| GW2 | M Foster | 91 | 88 | Win | 4 |
| GW3 | Rhys Forret | 58 | 47 | Win | 3 |
| GW4 | Andrew McCormick | 58 | 48 | Win | 2 |
| GW5 | Tim Wood | 62 | 56 | Win | 3 |
| GW6 | Darren Earley | 49 | 70 | Loss | 3 |
| GW7 | Ant Byles | - | - | 3 | |
| GW8 | Tony Comer | - | - | 4 | |
| GW9 | David WIlliams | - | - | 3 | |
| GW10 | Paul Thompson | - | - | 2 | |
| GW11 | Andrew McLaughlin | - | - | 3 | |
| GW12 | Matthew Brierley | - | - | 3 | |
| GW13 | Lewis McCormick | - | - | 2 | |
| GW14 | Anthony Dunn | - | - | 4 | |
| GW15 | Rob Sutton | - | - | 4 | |
| GW16 | Michael Piwniuk | - | - | 2 | |
| GW17 | Sally Rustige | - | - | 2 | |
| GW18 | Douggie Legg | - | - | 3 | |
| GW19 | Chris Leadbeater | - | - | 4 | |
| GW20 | Declan Cotter | - | - | 3 | |
| GW21 | Lewis Brierley | - | - | 4 |
