Tim Wood
Group A · 6 league points · 374 total FPL points
Total points374
Average62.3
League points6
Wins2
Draws0
Losses4
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Anthony Dunn | 45 | 64 | Loss | 4 |
| GW2 | Rob Sutton | 100 | 101 | Loss | 4 |
| GW3 | Michael Piwniuk | 48 | 46 | Win | 2 |
| GW4 | Sally Rustige | 66 | 79 | Loss | 3 |
| GW5 | Kyle Martin | 56 | 62 | Loss | 3 |
| GW6 | Chris Leadbeater | 59 | 56 | Win | 4 |
| GW7 | Declan Cotter | - | - | 3 | |
| GW8 | Lewis Brierley | - | - | 4 | |
| GW9 | Oleh Danich | - | - | 2 | |
| GW10 | M Foster | - | - | 4 | |
| GW11 | Rhys Forret | - | - | 3 | |
| GW12 | Andrew McCormick | - | - | 2 | |
| GW13 | Douggie Legg | - | - | 3 | |
| GW14 | Darren Earley | - | - | 3 | |
| GW15 | Ant Byles | - | - | 3 | |
| GW16 | Tony Comer | - | - | 5 | |
| GW17 | David WIlliams | - | - | 3 | |
| GW18 | Paul Thompson | - | - | 3 | |
| GW19 | Andrew McLaughlin | - | - | 4 | |
| GW20 | Matthew Brierley | - | - | 3 | |
| GW21 | Lewis McCormick | - | - | 2 |
