Michael Piwniuk
Group A · 3 league points · 300 total FPL points
Total points300
Average50.0
League points3
Wins1
Draws0
Losses5
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Rhys Forret | 26 | 63 | Loss | 4 |
| GW2 | Andrew McCormick | 94 | 64 | Win | 3 |
| GW3 | Tim Wood | 46 | 48 | Loss | 4 |
| GW4 | Darren Earley | 54 | 59 | Loss | 5 |
| GW5 | Ant Byles | 34 | 46 | Loss | 4 |
| GW6 | Tony Comer | 46 | 59 | Loss | 5 |
| GW7 | David WIlliams | - | - | 4 | |
| GW8 | Paul Thompson | - | - | 4 | |
| GW9 | Andrew McLaughlin | - | - | 5 | |
| GW10 | Matthew Brierley | - | - | 4 | |
| GW11 | Lewis McCormick | - | - | 4 | |
| GW12 | Anthony Dunn | - | - | 5 | |
| GW13 | Rob Sutton | - | - | 5 | |
| GW14 | Douggie Legg | - | - | 4 | |
| GW15 | Sally Rustige | - | - | 4 | |
| GW16 | Kyle Martin | - | - | 4 | |
| GW17 | Chris Leadbeater | - | - | 5 | |
| GW18 | Declan Cotter | - | - | 4 | |
| GW19 | Lewis Brierley | - | - | 5 | |
| GW20 | Oleh Danich | - | - | 3 | |
| GW21 | M Foster | - | - | 5 |
