Lewis Brierley
Group A · 15 league points · 388 total FPL points
Total points388
Average64.7
League points15
Wins5
Draws0
Losses1
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Chris Leadbeater | 65 | 43 | Win | 3 |
| GW2 | Declan Cotter | 90 | 80 | Win | 2 |
| GW3 | Douggie Legg | 60 | 37 | Win | 2 |
| GW4 | Oleh Danich | 69 | 55 | Win | 1 |
| GW5 | M Foster | 34 | 50 | Loss | 3 |
| GW6 | Rhys Forret | 70 | 52 | Win | 2 |
| GW7 | Andrew McCormick | - | - | 1 | |
| GW8 | Tim Wood | - | - | 2 | |
| GW9 | Darren Earley | - | - | 2 | |
| GW10 | Ant Byles | - | - | 2 | |
| GW11 | Tony Comer | - | - | 4 | |
| GW12 | David WIlliams | - | - | 2 | |
| GW13 | Paul Thompson | - | - | 2 | |
| GW14 | Andrew McLaughlin | - | - | 3 | |
| GW15 | Matthew Brierley | - | - | 2 | |
| GW16 | Lewis McCormick | - | - | 1 | |
| GW17 | Anthony Dunn | - | - | 3 | |
| GW18 | Rob Sutton | - | - | 3 | |
| GW19 | Michael Piwniuk | - | - | 1 | |
| GW20 | Sally Rustige | - | - | 2 | |
| GW21 | Kyle Martin | - | - | 2 |
