Paul Thompson
Group A · 7 league points · 346 total FPL points
Total points346
Average57.7
League points7
Wins2
Draws1
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | David WIlliams | 43 | 54 | Loss | 4 |
| GW2 | Douggie Legg | 65 | 76 | Loss | 4 |
| GW3 | Andrew McLaughlin | 59 | 42 | Win | 4 |
| GW4 | Matthew Brierley | 66 | 70 | Loss | 3 |
| GW5 | Lewis McCormick | 51 | 30 | Win | 3 |
| GW6 | Anthony Dunn | 62 | 62 | Draw | 4 |
| GW7 | Rob Sutton | - | - | 4 | |
| GW8 | Michael Piwniuk | - | - | 2 | |
| GW9 | Sally Rustige | - | - | 3 | |
| GW10 | Kyle Martin | - | - | 4 | |
| GW11 | Chris Leadbeater | - | - | 4 | |
| GW12 | Declan Cotter | - | - | 3 | |
| GW13 | Lewis Brierley | - | - | 4 | |
| GW14 | Oleh Danich | - | - | 2 | |
| GW15 | M Foster | - | - | 5 | |
| GW16 | Rhys Forret | - | - | 4 | |
| GW17 | Andrew McCormick | - | - | 2 | |
| GW18 | Tim Wood | - | - | 3 | |
| GW19 | Darren Earley | - | - | 4 | |
| GW20 | Ant Byles | - | - | 3 | |
| GW21 | Tony Comer | - | - | 5 |
