Rob Sutton
Group A · 12 league points · 379 total FPL points
Total points379
Average63.2
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Andrew McCormick | 39 | 36 | Win | 1 |
| GW2 | Tim Wood | 101 | 100 | Win | 2 |
| GW3 | Darren Earley | 57 | 56 | Win | 3 |
| GW4 | Ant Byles | 82 | 65 | Win | 2 |
| GW5 | Tony Comer | 56 | 69 | Loss | 4 |
| GW6 | David WIlliams | 44 | 59 | Loss | 2 |
| GW7 | Paul Thompson | - | - | 2 | |
| GW8 | Andrew McLaughlin | - | - | 3 | |
| GW9 | Matthew Brierley | - | - | 2 | |
| GW10 | Lewis McCormick | - | - | 2 | |
| GW11 | Anthony Dunn | - | - | 3 | |
| GW12 | Douggie Legg | - | - | 3 | |
| GW13 | Michael Piwniuk | - | - | 1 | |
| GW14 | Sally Rustige | - | - | 2 | |
| GW15 | Kyle Martin | - | - | 2 | |
| GW16 | Chris Leadbeater | - | - | 3 | |
| GW17 | Declan Cotter | - | - | 2 | |
| GW18 | Lewis Brierley | - | - | 3 | |
| GW19 | Oleh Danich | - | - | 1 | |
| GW20 | M Foster | - | - | 4 | |
| GW21 | Rhys Forret | - | - | 2 |
