Lewis McCormick
Group A · 3 league points · 353 total FPL points
Total points353
Average58.8
League points3
Wins1
Draws0
Losses5
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Darren Earley | 45 | 49 | Loss | 4 |
| GW2 | Ant Byles | 100 | 80 | Win | 4 |
| GW3 | Tony Comer | 40 | 64 | Loss | 5 |
| GW4 | David WIlliams | 82 | 92 | Loss | 4 |
| GW5 | Paul Thompson | 30 | 51 | Loss | 3 |
| GW6 | Andrew McLaughlin | 56 | 58 | Loss | 4 |
| GW7 | Matthew Brierley | - | - | 4 | |
| GW8 | Douggie Legg | - | - | 4 | |
| GW9 | Anthony Dunn | - | - | 5 | |
| GW10 | Rob Sutton | - | - | 4 | |
| GW11 | Michael Piwniuk | - | - | 2 | |
| GW12 | Sally Rustige | - | - | 3 | |
| GW13 | Kyle Martin | - | - | 4 | |
| GW14 | Chris Leadbeater | - | - | 4 | |
| GW15 | Declan Cotter | - | - | 4 | |
| GW16 | Lewis Brierley | - | - | 5 | |
| GW17 | Oleh Danich | - | - | 2 | |
| GW18 | M Foster | - | - | 5 | |
| GW19 | Rhys Forret | - | - | 4 | |
| GW20 | Andrew McCormick | - | - | 3 | |
| GW21 | Tim Wood | - | - | 4 |
