Chris Leadbeater
Group A · 9 league points · 413 total FPL points
Total points413
Average68.8
League points9
Wins3
Draws0
Losses3
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Lewis Brierley | 43 | 65 | Loss | 3 |
| GW2 | Oleh Danich | 119 | 85 | Win | 1 |
| GW3 | M Foster | 57 | 59 | Loss | 4 |
| GW4 | Rhys Forret | 75 | 61 | Win | 2 |
| GW5 | Andrew McCormick | 63 | 60 | Win | 1 |
| GW6 | Tim Wood | 56 | 59 | Loss | 2 |
| GW7 | Darren Earley | - | - | 3 | |
| GW8 | Ant Byles | - | - | 2 | |
| GW9 | Tony Comer | - | - | 4 | |
| GW10 | David WIlliams | - | - | 2 | |
| GW11 | Paul Thompson | - | - | 2 | |
| GW12 | Andrew McLaughlin | - | - | 3 | |
| GW13 | Matthew Brierley | - | - | 2 | |
| GW14 | Lewis McCormick | - | - | 2 | |
| GW15 | Anthony Dunn | - | - | 3 | |
| GW16 | Rob Sutton | - | - | 3 | |
| GW17 | Michael Piwniuk | - | - | 1 | |
| GW18 | Sally Rustige | - | - | 2 | |
| GW19 | Kyle Martin | - | - | 2 | |
| GW20 | Douggie Legg | - | - | 3 | |
| GW21 | Declan Cotter | - | - | 2 |
