Darren Earley
Group A · 12 league points · 358 total FPL points
Total points358
Average59.7
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Lewis McCormick | 49 | 45 | Win | 2 |
| GW2 | Anthony Dunn | 71 | 110 | Loss | 4 |
| GW3 | Rob Sutton | 56 | 57 | Loss | 3 |
| GW4 | Michael Piwniuk | 59 | 54 | Win | 1 |
| GW5 | Sally Rustige | 53 | 39 | Win | 2 |
| GW6 | Kyle Martin | 70 | 49 | Win | 3 |
| GW7 | Chris Leadbeater | - | - | 3 | |
| GW8 | Declan Cotter | - | - | 2 | |
| GW9 | Lewis Brierley | - | - | 4 | |
| GW10 | Oleh Danich | - | - | 2 | |
| GW11 | M Foster | - | - | 4 | |
| GW12 | Rhys Forret | - | - | 3 | |
| GW13 | Andrew McCormick | - | - | 2 | |
| GW14 | Tim Wood | - | - | 3 | |
| GW15 | Douggie Legg | - | - | 3 | |
| GW16 | Ant Byles | - | - | 3 | |
| GW17 | Tony Comer | - | - | 4 | |
| GW18 | David WIlliams | - | - | 3 | |
| GW19 | Paul Thompson | - | - | 2 | |
| GW20 | Andrew McLaughlin | - | - | 3 | |
| GW21 | Matthew Brierley | - | - | 2 |
