Tony Comer
Group A · 12 league points · 448 total FPL points
Total points448
Average74.7
League points12
Wins4
Draws0
Losses2
| GW | Opponent | Pts | Opp Pts | Result | FDR |
|---|---|---|---|---|---|
| GW1 | Andrew McLaughlin | 50 | 61 | Loss | 2 |
| GW2 | Matthew Brierley | 99 | 111 | Loss | 1 |
| GW3 | Lewis McCormick | 64 | 40 | Win | 1 |
| GW4 | Anthony Dunn | 107 | 67 | Win | 2 |
| GW5 | Rob Sutton | 69 | 56 | Win | 2 |
| GW6 | Michael Piwniuk | 59 | 46 | Win | 1 |
| GW7 | Sally Rustige | - | - | 1 | |
| GW8 | Kyle Martin | - | - | 2 | |
| GW9 | Chris Leadbeater | - | - | 2 | |
| GW10 | Declan Cotter | - | - | 1 | |
| GW11 | Lewis Brierley | - | - | 2 | |
| GW12 | Oleh Danich | - | - | 1 | |
| GW13 | M Foster | - | - | 3 | |
| GW14 | Rhys Forret | - | - | 2 | |
| GW15 | Andrew McCormick | - | - | 1 | |
| GW16 | Tim Wood | - | - | 1 | |
| GW17 | Darren Earley | - | - | 2 | |
| GW18 | Ant Byles | - | - | 2 | |
| GW19 | Douggie Legg | - | - | 2 | |
| GW20 | David WIlliams | - | - | 2 | |
| GW21 | Paul Thompson | - | - | 1 |
